MBA Semester 1 | |||||||
Sl. No. | Subject Name | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 |
1 | Principles of Management | ✓ | ✓ | ✓ | ✓ | ✓ | |
2 | Business Environment for Managerial Decision Making | ✓ | ✓ | ||||
3 | Business Statistics | ✓ | ✓ | ||||
4 | Corporate Communication I | ✓ | ✓ | ✓ | ✓ | ✓ | |
5 | Information Technology for Managers | ✓ | ✓ | ✓ | ✓ | ✓ | |
6 | Marketing Management | ✓ | ✓ | ✓ | ✓ | ✓ | |
7 | Human Resource Management | ✓ | ✓ | ✓ | ✓ | ||
8 | Financial Accounting for Managers | ✓ | ✓ | ✓ |
MBA Semester 2 | |||||||
Sl. No. | Subject Name | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 |
1 | Production and Operations Management | ✓ | ✓ | ||||
2 | Operations Research | ✓ | ✓ | ✓ | |||
3 | Corporate communication-II | ✓ | ✓ | ✓ | ✓ | ||
4 | Financial Management | ✓ | ✓ | ✓ | |||
5 | Organisational Behaviour | ✓ | ✓ | ✓ | ✓ | ||
6 | Business Research & Analytics | ✓ | ✓ | ✓ | ✓ | ||
7 | Consumer Behaviour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
8 | Service Marketing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
9 | Financial Markets & Services | ✓ | ✓ | ✓ | ✓ | ||
10 | Behavioural Finance | ✓ | ✓ | ✓ | ✓ | ||
11 | Managerial Effectiveness and leadership | ✓ | ✓ | ✓ | ✓ | ✓ | |
12 | Career Planning and Development | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
13 | Summer Inplant Project [SIP] | ✓ | ✓ | ✓ | ✓ |
MBA Semester 3 | |||||||
Sl. No. | Subject Name | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 |
1 | Strategic Management | ✓ | ✓ | ✓ | ✓ | ✓ | |
2 | Business Ethics | ✓ | ✓ | ✓ | ✓ | ||
3 | Legal Aspects of Business | ✓ | ✓ | ✓ | ✓ | ✓ | |
4 | Introduction to Entrepreneurship | ✓ | ✓ | ✓ | ✓ | ✓ | |
5 | Project Management | ✓ | ✓ | ✓ | ✓ | ✓ | |
6 | Sales Management | ✓ | ✓ | ✓ | ✓ | ✓ | |
7 | E-Commerce and Digital marketing | ✓ | ✓ | ✓ | ✓ | ||
8 | Retail Management | ✓ | ✓ | ✓ | ✓ | ✓ | |
9 | Applied Marketing Research | ✓ | ✓ | ✓ | ✓ | ||
10 | Personal Finance and Tax Planning | ✓ | ✓ | ✓ | |||
11 | Derivatives Market & Risk Management | ✓ | ✓ | ✓ | |||
12 | Principles & Practices in Modern Banking | ✓ | ✓ | ✓ | |||
13 | Security Analysis & Portfolio Management | ✓ | ✓ | ||||
14 | Organisation Development and Institution Building | ✓ | ✓ | ✓ | ✓ | ✓ | |
15 | Compensation Management | ✓ | ✓ | ✓ | ✓ | ||
16 | International Human Resource Management | ✓ | ✓ | ✓ | ✓ | ✓ | |
17 | Emotional Intelligence and Managerial Effectiveness | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
MBA Semester 4 | |||||||
Sl. No. | Subject Name | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 |
1 | Management Control System | ✓ | ✓ | ✓ | ✓ | ||
2 | Environmental management | ✓ | ✓ | ✓ | ✓ | ✓ | |
3 | International Marketing | ✓ | ✓ | ✓ | ✓ | ✓ | |
4 | Customer Relationship Management | ✓ | ✓ | ✓ | |||
5 | Microfinance and Financial Inclusion | ✓ | ✓ | ✓ | ✓ | ✓ | |
6 | Spread Sheet Skills for Finance Professionals | ✓ | ✓ | ✓ | |||
7 | Corporate Restructuring-Human Dimensions | ✓ | ✓ | ✓ | ✓ | ||
8 | Strategic Human Resource Management | ✓ | ✓ | ✓ | ✓ | ||
9 | Goods and Service Tax | ✓ | ✓ | ✓ | ✓ | ||
10 | Major Concurrent Project (MCP) | ✓ | ✓ | ✓ | ✓ | ✓ |
Automated page speed optimizations for fast site performance